Part Number (Parça Kodu ) | 5 801 200 120 006 |
II.Devir (First Speed) / 2.Devir (Second Speed) / 3.Devir (Third Speed) | |
Nominal Voltage (Gerilim) | 13V |
Nominal Current (Akım) | 5,3 A ± 1 A 6,9 A ± 1 A 8,1 A ± 1 A |
Airflow (Hava Debisi) | 620 m³/h ± 50 m³/h / 720 m³/h ± 50 m³/h / 790 m³/h ± 50 m³/h |
Water Flow (Su Debisi) | 520 lt/h ± 50 lt/h |
Noise Level (Gürültü Seviyesi) | 58 dba ± 5 db / 67 dba ± 5 dba / 70 dba ± 5 dba |
Heat Capacity (Isıl Kapasite) | 7000 kcal/h ± 500 kcal/h / 7500 kcal/h ± 500 kcal/h / 8000 kcal/h ± 500 kcal/h |
Radiator Type (Petek Cinsi) | Alüminyum Brazing (Aluminium Brazing) |
Surface Protection (Yüzey Koruma) | Elektrostatik Toz Boya RAL 9005 min 50 µ (Elektrostatik Toz Boya) |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.